| Product Overview | Form Factor | 10.95" Tablet |
|---|---|---|
| Dimensions | 257.5 × 169 × 8 mm | |
| Weight | 525.5 g |
| LCD | Screen Size | 10.95" Incell |
|---|---|---|
| Screen Resolution | 1200 × 1920 IPS | |
| Brightness (AVE) | 550 nits | |
| Refresh Rate | 90Hz | |
| Active Stylus | Support (USI protocol) |
| Touch | Hardness | 6H |
|---|---|---|
| Antiglare Glass | Yes |
| Battery | Type | Lithium-ion polymer battery |
|---|---|---|
| Capacity | 3.8V 7400mAh | |
| Working Time | 5–8 hrs |
| Hardware | CPU | MT8791 (2×Cortex A78 2.4GHz + 6×Cortex A55 2.0GHz) |
|---|---|---|
| GPU | Arm Mali-G68 MC4 | |
| Memory | 8GB | |
| Storage | 128GB | |
| Camera | Front 8.0MP, Rear 13MP + Macro 2MP | |
| Built-in Microphone | Built-in MIC ×1 | |
| Built-in Speaker | Built-in stereo speakers BOX 8R/1W ×4 | |
| Built-in G-sensor | Support G-Sensor (3 axis) | |
| Built-in L-sensor | Yes | |
| Built-in P-sensor | Yes | |
| Built-in HALL | Yes | |
| Built-in Gyroscope | Yes | |
| Built-in M-sensor | Yes | |
| Built-in Face Recognition | Yes |
| Connectivity | WIFI | 802.11 a/b/g/n/ac/ax |
|---|---|---|
| Built-in GSM/3G/LTE/5G |
4G TDD: B40 / B41 4G FDD: B1 / B3 / B5 5G: N1 / N3 / N5 / N8 / N28 / N40 / N41 / N71 / N77 / N78 |
|
| Bluetooth | Bluetooth 5.2 |
| Interface | Memory Card Slot | 1 × MicroSD card, supports up to 1TB |
|---|---|---|
| SIM Card Slot | Dual SIM support: SIM ×2 or SIM ×1 + T-Flash ×1 (2 of 3 selectable) | |
| USB Interface | Type-C ×1 (supports data transfer) | |
| Keys | Power Key, Volume +, Volume − | |
| Headphone Jack | 3.5 mm audio jack |
| Accessories | Power adapter | Support PD, 5V 2A / 9V 2A |
|---|---|---|
| USB Cable | C to C type DATA cable | |
| Earphone | 3.5 mm Jack Earphone with mic | |
| Stylus | Rechargeable Type-C stylus |
| Software | Operating System | Android 16 GMS Certified, up to 2 Major Upgrades |
|---|---|---|
| COSMIQ Learn | Bilingual K-12 Content with NCERT Book | |
| COSMIQ Guard | Mobile device management with application, website and file level control | |
| COSMIQ Draw | Writing application |